![]() |
|
|||||
TonerTopUp
supplies toner refills for laser printers, fax machines and copiers
from the UK. We supply bottles of toner and laser printer refill kits
to make refilling cartridges easy. Laser toner cartridges can be simply
refilled several times to save you money. Environmentally friendly!
We supply HP Hewlett Packard Brother Canon Epson Lexmark Konica Minolta
QMS OKI Samsung Xerox laser refill toner and many other types! |
||||||
|
| Manufacturer |
Models |
A Toner |
B OEM price |
C Discount OEM Price |
D Remanu |
OEM % Saving by using Toner TopUp |
Discount OEM % Saving by using Toner TopUp |
Remanu factured % Saving by using Toner TopUp |
| IBM | 3112/3116 | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | 3825, 4019/01/E01 | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | 3916 NS0/NSI | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | 3916 NS0-MICR/NSI-MICR | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | 4019 /01/ E01 | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | 4028 /AS1 /NS1 | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | 4028/ASI/NSI-10ppm | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | 4029 10A/10P-10ppm | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | 4029 MODEL 10 /A /L /P /E /MODEL 6 /A /P | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | 4035 10 W | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | 4312 NETWORK PRINTER | £32.25 | £89.99 | 64% | ||||
| IBM | 4317 /4317 NETWORK PRINTER | £32.25 | £89.99 | 64% | ||||
| IBM | 4324/4324-PS/4324 Network Printer | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
| IBM | IBM Optra N Model 240/245 | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
| IBM | Infoprint 1120 /5 | £104.50 | £258.16 | £236.99 | 60% | 56% | ||
| IBM | Infoprint 1130 | £97.95 | £288.83 | £274.99 | 66% | 64% | ||
| IBM | INFOPRINT 12 | £19.89 | £75.39 | £58.99 | 74% | 66% | ||
| IBM | INFOPRINT 20 /4320 | £32.25 | £207.02 | £114.99 | £125.00 | 84% | 72% | 74% |
| IBM | INFOPRINT 24 /32 /40 | £64.80 | £150.04 | £139.99 | 57% | 54% | ||
| IBM | LaserPrinter 10 A /P /L /R /RD | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | LaserPrinter 10 Model 4029-030 | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | LaserPrinter 10-10ppm | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | LaserPrinter 12 L /L+ /R /R+ | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | LaserPrinter 5E-5ppm | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | LaserPrinter 6 Model 4029-20-6ppm | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | LaserPrinter 6A Model 4029-21-6ppm | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | LaserPrinter 6P Model 4029-22-6ppm | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | LaserPrinter E | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | Network Printer 12 | £32.25 | £89.99 | 64% | ||||
| IBM | Network Printer 17 | £32.25 | £89.99 | 64% | ||||
| IBM | Network Printer 24 /PS | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
| IBM | NP 12 | £32.25 | £89.99 | 64% | ||||
| IBM | NP17 | £32.25 | £89.99 | 64% | ||||
| IBM | NP24 | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
| IBM | Optra L/LX/LXI/R/RX/4049 | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | Optra N Model 240 /245 | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
| IBM | Series II | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| IBM | UP 24 PS | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
| IBM | Winprinter 600/Winwriter 600 | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| IBM | Winwriter 200 | £26.45 | £154.71 | £109.99 | £50.00 | 83% | 76% | 47% |
| IBM | Winwriter 400 | £32.25 | £207.02 | £114.99 | £125.00 | 84% | 72% | 74% |
| Idea | Courier Laser/13 x 9-9ppm | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
| IDS | LPC3 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Imagen | 2308-S/2308-S Turbo/3308-S/3308-S Turbo | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Imagen | Imageserver XPS 2308/Imagestation S | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Infotec | Fax 6745 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Interface/Intergraph Systems | 7028/7028 D/7028 D MICR/7082 MICR | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Interface/Intergraph Systems | 7817/7817T/ISI 7817 | £17.25 | £96.03 | £99.99 | £38.50 | 82% | 83% | 55% |
| Interface/Intergraph Systems | Intergraph | £17.25 | £96.03 | £99.99 | £38.50 | 82% | 83% | 55% |
| Interface/Intergraph Systems | Intergraph Corp 8ppm | £21.95 | £120.32 | £119.99 | £36.75 | 82% | 82% | 40% |
| Interface/Intergraph Systems | ISI 7028/7028D | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
| Interkom | 4 x 06 | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
| International Telephone and Telegraph/ITT | Courier 13009 | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
| International Telephone and Telegraph/ITT | Laser-9ppm, Microlaser | £23.25 | £44.99 | £39.99 | 48% | 42% | ||
| International Telephone and Telegraph/ITT | TL 410/412 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Inversion Technology | 80T Series | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Itek Composition System | Graphix 400/PTW Laserprinter | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| JBCC | Power Writer 5036 | £21.95 | £120.32 | £119.99 | £36.75 | 82% | 82% | 40% |
| Jetfax | Concorde Fax 9100/9102/9140/9142 | £31.75 | £217.45 | £153.99 | £80.00 | 85% | 79% | 60% |
| Jetfax | Concorde Hybrid | £31.75 | £217.45 | £153.99 | £80.00 | 85% | 79% | 60% |
| Jetfax | II/Concorde Fax/2L Fax | £31.75 | £217.45 | £153.99 | £80.00 | 85% | 79% | 60% |
| JPS Microsystems | Maxx 18 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| JPS Microsystems | Maxx 8, Maxx 8-2 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| JRL Systems | Easycopy L Series/LP-180 | £21.95 | £120.32 | £119.99 | £36.75 | 82% | 82% | 40% |
| JRL Systems | LP180-16 Model 1/2/3 | £21.95 | £120.32 | £119.99 | £36.75 | 82% | 82% | 40% |
| Kiss+ | With Card 10/Card 20/Card 30 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Kodak | Kims 300/Kims 400 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Konica | 800L Fax | £18.45 | £23.74 | 22% | ||||
| Konica | Fax 9830MFP /9840 /9845 /9850 /9860 /9865 | £17.00 | £21.00 | £19.99 | 19% | 15% | ||
| Konica | Fax 9925MFP | £17.00 | £21.00 | £19.99 | 19% | 15% | ||
| Konica | KL-2010 Colour | £26.85 | £34.27 | £32.99 | 22% | 19% | ||
| Konica | KL-2010 Colour | £26.85 | £34.27 | £32.99 | 22% | 19% | ||
| Konica | KL-2010 Colour | £26.85 | £34.27 | £32.99 | 22% | 19% | ||
| Lanier | 4250 Fax | £7.55 | £22.50 | £20.99 | £13.00 | 66% | 64% | 42% |
| Lanier | 4560 | £17.00 | £21.00 | £19.99 | 19% | 15% | ||
| Lanier | Faxwriter 4000 /4100 /4200 /4200 Plus | £7.55 | £22.50 | £20.99 | £13.00 | 66% | 64% | 42% |
| Lanier | Faxwriter 5400/5600 | £7.55 | £22.50 | £20.99 | £13.00 | 66% | 64% | 42% |
| Lanier | Lanierfax 4200 /4200 Plus /4250 /5400 /5600 | £7.55 | £22.50 | £20.99 | £13.00 | 66% | 64% | 42% |
| Lanier | LanierFax 4350 /4375 | £17.00 | £21.00 | £19.99 | 19% | 15% | ||
| Laser Computers | Lasertron DPO4-4ppm | £7.55 | £22.50 | £20.99 | £13.00 | 66% | 64% | 42% |
| Laser Connection | QMS PS810 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Laser Max | 1000KX | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Laserfinche | Laserfinche | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Lasermaster | 1000 Personal Typesetter | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Lasermaster | 1000/KX/PC/PS2, 1004/TX | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Lasermaster | 1000-4/AFM/KX, 400/600, 800/4, 800i | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
| Lasermaster | 400 SX/800/800 Turbores | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Lasermaster | Lasermax 1000/1000AFM/1000KX | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Lasermaster | Lasermax 400/Maxwriter 400/600 | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
| Lasermaster | Trendsetter 1000/1000+ | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Lasermaster | Turbo Res Typeshop | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Lasermaster | Unity 1000/1000J | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Lasermaster | Winprinter 1000 | £13.25 | £50.55 | £41.99 | £34.99 | 74% | 68% | 62% |
| Lasermaster | Winprinter 400/8, 800/4 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Lasermaster | Winprinter 400/800/800l | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
| Lasersmith | 1000 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Ledo | Super 600-C/Superlaser 360 | £12.85 | £87.40 | £74.99 | £54.99 | 85% | 83% | 77% |
| Lee Data | IS-482 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
| Lee Data | IS-682 | £14.55 | £85.94 | £89.99 | £54.99 | 83% | 84% | 74% |
| Lexmark | 3112 /3116 | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| Lexmark | 4019 E1 | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| Lexmark | 4026 6A /B /C /D /E | £13.85 | £55.31 | £42.99 | 75% | 68% | ||
| Lexmark | 4026 Optra E | £13.85 | £55.31 | £42.99 | 75% | 68% | ||
| Lexmark | 4028 | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| Lexmark | 4029 | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| Lexmark | 4029 Model 10R | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| Lexmark | 4030/4035 | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| Lexmark | 4037 Lexmark | £32.25 | £207.02 | £114.99 | £125.00 | 84% | 72% | 74% |
| Lexmark | 4039 | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| Lexmark | 4039 /4039 10 PLUS /10W | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| Lexmark | 4039 Model 16L/16L Plus | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| Lexmark | 4040 | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
| Lexmark | 4049 | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| Lexmark | E210 | £15.69 | £44.99 | 65% | ||||
| Lexmark | LaserPrinter 10/10L-10ppm | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| Lexmark | LaserPrinter 5E-5ppm/6-6ppm | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| Lexmark | Lexmark 4039 10 Plus | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| Lexmark | Lexmark Optra L/LX/LXI/R/RX | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| Lexmark | Optra 310 /E310 /312 /312L /E312 /E312L | £20.40 | £116.21 | £99.99 | 82% | 80% | ||
| Lexmark | Optra E /E+ /EP /ES | £13.85 | £55.31 | £42.99 | 75% | 68% | ||
| Lexmark | Optra E210 /210 | £15.69 | £44.99 | 65% | ||||
| Lexmark | Optra K 1220 | £14.95 | £71.86 | £64.99 | 79% | 77% | ||
| Lexmark | Optra L /L+ /LX /LX+ /LXI /LXI+ /LXN+ /LXN+1 | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| Lexmark | Optra M410 /M412 /M420 | £12.75 | £82.21 | £79.99 | 84% | 84% | ||
| Lexmark | Optra N | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
| Lexmark | Optra N Model 240/245 | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
| Lexmark | Optra N/N240/N245 | £26.35 | £149.12 | £149.99 | £65.00 | 82% | 82% | 59% |
| Lexmark | Optra R | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| Lexmark | Optra S 1250 /N /1255 | £23.65 | £178.01 | £174.99 | £90.00 | 87% | 86% | 74% |
| Lexmark | Optra S 1620/1625 /1650 /N | £23.65 | £178.01 | £174.99 | £90.00 | 87% | 86% | 74% |
| Lexmark | Optra S 1855 | £23.65 | £178.01 | £174.99 | £90.00 | 87% | 86% | 74% |
| Lexmark | Optra S 2420 /2450 /N /2455 | £23.65 | £178.01 | £174.99 | £90.00 | 87% | 86% | 74% |
| Lexmark | Optra SC 1275 /4050 Color | £30.95 | £59.02 | £59.99 | 48% | 48% | ||
| Lexmark | Optra SC 1275 /4050 Color | £30.95 | £54.20 | £49.99 | 43% | 38% | ||
| Lexmark | Optra SC 1275 /4050 Color | £30.95 | £54.20 | £49.99 | 43% | 38% | ||
| Lexmark | Optra SC 1275 /4050 Color | £30.95 | £54.20 | £49.99 | 43% | 38% | ||
| Lexmark | T520 /522 /D /DN /N | £104.50 | £258.16 | £236.99 | 60% | 56% | ||
| Lexmark | T620 /622 /623 /DN /IN /N | £97.95 | £288.83 | £274.99 | 66% | 64% | ||
| Lexmark | Value Writer 600 | £32.25 | £207.02 | £114.99 | £125.00 | 84% | 72% | 74% |
| Lexmark | W820 /e | £52.80 | £251.63 | £241.99 | 79% | 78% | ||
| Lexmark | Winwriter 400 Lexmark | £32.25 | £207.02 | £114.99 | £125.00 | 84% | 72% | 74% |
| Lexmark | WinWriter 600 | £26.85 | £207.02 | £189.99 | £71.40 | 87% | 86% | 62% |
| Lexmark | X520 /522 | £104.50 | £258.16 | £236.99 | 60% | 56% | ||
| Linotype | Printer 60/Laser Printer SX 8/4 | £12.15 | £86.05 | £79.99 | £49.99 | 86% | 85% | 76% |
|
TonerTopUp is a trading name of Smith & Young Sales
Ltd
Any names used on this web site are used for descriptive
purposes and are hereby expressly acknowledged as the trademarks of
their owner.
|